|
|||
The schools below are among those that participated in Kansas Coordinated School Health. This program focused on using existing resources to create the healthiest possible school environments. Learn more about Healthy Kansas Schools at www.kshealthykids.org. |
|||
| Category | School District | What They're Doing... | |
| Healthy Fundraising | USD 313 Buhler | Laps for Laptops & More | |
| Nutrition Education | USD 102 Cimarron-Ensign | Student Health Awareness Program | |
| USD 214 Ulysses | Health Education Program | ||
| USD 265 Goddard | Trying New Foods | ||
| USD 345 Seaman | District & Community Activities | ||
| USD 349 Stafford | Let's Get Cookin' - Family Cookbook | ||
| USD 353 Welllington | Snack Attack | ||
| Nutrition | USD 267 Renwick | District-Wide Acceptable Food & Beverage List | |
| USD 437 Auburn-Washburn | Incorporating Healthy Nutrition Ideas | ||
| Physical Activity | USD 239 North Ottawa | Junior-Senior High Wellness Club | |
| USD 256 Marmaton Valley | Walking Wildcats: We're on the Prowl for Good Health | ||
| USD 259 Wichita | Walking for Student Health | ||
| USD 305 Salina | Coronado Marathon | ||
| USD 358 Oxford | Fit Friday | ||
| USD 363 Holcomb | REC After School | ||
| USD 431 Hoisington | Spring Fling | ||
| USD 442 Nemaha Valley | Raiders in Progress (R.I.P.) | ||
| USD 481 Rural Vista | Physical Activity with a Beat | ||
| Staff Wellness | USD 267 Renwick | Staff Wellness Book Club | |
| USD 373 Newton | On-Site Weight Watchers | ||
| USD 457 Garden City | Nutrition Bank | ||
| USD 482 Dighton | Walk Across Kansas | ||
| Community Activities | USD 200 Greeley County | Full Moon in June Run | |
| USD 224 Clifton Clyde | Family Fun Night | ||
| USD 234 Fort Scott | Family Fit & Fun Night | ||
| USD 247 Cherokee | Wealth of Health Activity Evening | ||
| USD 264 Clearwater | Family Fun & Fitness Night | ||
| USD 309 Nickerson | Spring Wellness Fair | ||
| USD 340 Jefferson West | Family Fun & Fitness Night | ||
| USD 361 Anthony-Harper | Bike Challenger & Family Fitness Night | ||
| USD 503 Parsons | Family Fun, Food & Fitness Night | ||
| Health Events | USD 211 Norton | Get Up and Get Going | |
| USD 260 Derby | Staff/Student Kick Ball Game | ||
| USD 268 Cheney | Elementary Health Day | ||
| USD 377 Atchison | Health Fair | ||
| Sacred Heart High School | Student Health Fair | ||

